GSBmbH

Saganer Straße 26
90475 Nürnberg

+49 (0)911 97911-0
info@gsbmbh.com

EXIT - ZV

RDA - supply air fan

volume flow* / differential pressure* / engine power

exit zv motor
frame size BG500500710800900
V [m³/h] 5.000 10.000 15.000 20.000 25.000
Δp-total [Pa] 595 740 333 207 503
Δp-stat. [Pa] 562 620 266 134 431
engine power [KW] 2,2 5,5 4,0 3,0 5,5
rpm/min 2.800 2.900 1.435 1.410 1.440
rated current [A] 4,61 10,50 8,36 6,44 11,20
voltage [V] 400 400 400 400 400
frequency [Hz] 50 50 50 50 50
poles 2 2 4 4 4
IP class 55 55 55 55 55

* data applies to an air density of 1,2 kg/m3, free-flowing

measurements / weight / noise level

exit zv schallpegel
frame size BG500500710800900
Ø [mm] 504 504 711 797 894

EXIT - ZV

width a [mm] 584 584 812 904 1.004
length b [mm] 480 480 540 700 700
height c [mm] 700 700 1.000 1.100 1.200
weight [kg] 61 69 97 120 168
dB(A) 3m 79 79 80 77 82

EXIT - ZV-B / EXIT - ZV - BW

width d [mm] 800 800 1.270 1.270 1.270
length e [mm] 800 800 1.270 1.270 1.270
height f [mm] 800 800 1.270 1.270 1.270
weight [kg] 112 120 168 175 214
dB(A) 3m 71 71 72 69 76

 

The SYSTEM-EXIT's supply air fans' drives are exclusively IEC standard engines.

Further measurements and operating points per request.

 

Productvideo

 

last updated 11/2010, technical modification subject to change

 

RDA - supply air fan

  • EXIT-ZV
    single-level axial fan for inside installation
  • EXIT-ZV-B
    single-level axial fan in soundproof frame for inside installation
  • EXIT-ZV-BW
    single-level axial fan in sound- and weatherproof frame for outside installation